Sailing Calendar in 2008
Five-Star Yangtze Cruises
- Victoria Anna
- Victoria Katarina
- Victoria Star
- Victoria Queen
- Victoria Empress
- Victoria Prince
- Century Star
- Century Sun
- Century Diamond
- Century Sky
- Emperor
- Dragon
- President No.1
- President No.2
- Splendid China (President No.3)
- Regal China
- East King
- Yangtze Explorer
- Yangtze No.1
- Yangtze Angel
- Blue Whale
Four-Star Yangtze Cruises
- Victoria Rose
- Yangtze River (President No.4)
- Yangtze Paradise (President No.6)
- Victoria NO.1
- Victoria NO.2
- Victoria NO.3
- Victoria NO.5
- Victoria NO.7
- Yangtze Star
- Yangtze Princess
- Yangtze Pearl
- Sunshine
- Oriental Emperor
- Fortune
- Serenity
- Three Kingdom
- Snow Mountain (President No.5)
- ZhaoJun
- Princess Sissi
- MSN: HFcits@hotmail.com
- Email:YangtzeHolidays@Gmail.com
- Tel: 0086-23-63788970
| Yangtze Cruises Price in 2008 | ||||
| Cruise price includes: 3 meals one day, shore excursions in the itinerary, Captain's Cocktail Party, all kinds of facilities. | ||||
| Upstream is Sailing from Yichang ,Wuhan or Shanghai to Chongqing. | ||||
| Downstream is Sailing from Chongqing pier to Yichang, Wuhan or Shanghai | ||||
| Peak seasons: April, May, Sep. and Oct. | ||||
| Shoulder seasons: March, June, July, Aug, Nov and Dec. | ||||
| Cruise Pirce is based on RMB/per person. the supplement for single accomodation is 75% of per person | ||||
| Cruise Name | Price (Peak Seasons) | Price (Shoulder Seasons) | ||
| Downstream | Upstream | Downstream | Upstream | |
| Victoria Anna | 5080 | 5080 | 4080 | 4080 |
| Victoria Katarina | 5080 | 5080 | 4080 | 4080 |
| Victoria Star | 4380 | 4380 | 3680 | 3680 |
| Victoria Queen | 4380 | 4380 | 3680 | 3680 |
| Victoria Empress | 4380 | 4380 | 3680 | 3680 |
| Victoria Prince | 7080 | 7480 | 5680 | 6080 |
| Century Star | 4480 | 4480 | 3600 | 3600 |
| Century Sun | -- | -- | -- | -- |
| Century Diamond | 4800 | 4800 | 4000 | 4000 |
| Century Sky | -- | -- | -- | -- |
| Emperor | 3280 | 3280 | 2800 | 2800 |
| Dragon | 3180 | 3180 | 2700 | 2700 |
| President No.1 | 3280 | 3280 | 2800 | 2800 |
| President No.2 | 2880 | 2780 | 2500 | 2500 |
| Splendid China | 2880 | 2780 | 2500 | 2500 |
| Regal China | 4080 | 4080 | 3080 | 3080 |
| East King | 4800 | 4000 | 3000 | 3000 |
| Yangtze Explorer | 8850 up | 8850 up | 6580 up | 6580 up |
| Yangtze No.1 | 4080 | 4080 | 3500 | 3500 |
| Yangtze Angel | 3380 | 3380 | 2800 | 2800 |
| Blue Whale | 4080 | 4080 | 3500 | 3500 |
| Victoria Rose | 3580 | 3580 | 2880 | 2880 |
| Yangtze River | 2800 | 2800 | 2400 | 2400 |
| Yangtze Paradise | 2800 | 2800 | 2400 | 2400 |
| Victoria NO.1 | 2800 | 2800 | 2400 | 2400 |
| Victoria NO.2 | 2800 | 2800 | 2400 | 2400 |
| Victoria NO.3 | 2800 | 2800 | 2400 | 2400 |
| Victoria NO.5 | 2800 | 2800 | 2400 | 2400 |
| Victoria NO.7 | 2800 | 2800 | 2400 | 2400 |
| Yangtze Star | 2800 | 2800 | 2400 | 2400 |
| Yangtze Princess | 2800 | 2800 | 2400 | 2400 |
| Yangtze Pearl | 2800 | 2800 | 2400 | 2400 |
| Sunshine | 3000 | 3000 | 2600 | 2600 |
| Oriental Emperor | 2600 | 2600 | 2200 | 2200 |
| Fortune | 2600 | 2600 | 2200 | 2200 |
| Serenity | 2800 | 2800 | 2400 | 2400 |
| Three Kingdom | 2800 | 2800 | 2400 | 2400 |
| Snow Mountain | 2400 | 2400 | 2200 | 2200 |
| ZhaoJun | 2400 | 2400 | 2200 | 2200 |
| Princess Sissi | 2400 | 2400 | 2200 | 2200 |

